Move In / Out
Empty-home detail: the clean that decides whether you get your deposit back.
From
$249
flat, up front
What it costs
| Bedrooms | 1 bath | 2 baths | 3 baths | 4 baths |
|---|---|---|---|---|
| Studio | $249 | $279 | . | . |
| 1 | $299 | $329 | $359 | . |
| 2 | $399 | $439 | $479 | $519 |
| 3 | $499 | $549 | $599 | $649 |
| 4 | $629 | $679 | $729 | $779 |
| 5 | $749 | $819 | $889 | $959 |
Repeat bookings lower the price: Weekly −18% · Every 2 weeks −15% · Monthly −10%. Add-ons are always full price.
Popular extras
- Inside the oven+$45
- Inside the fridge+$45
- Inside cabinets+$60
- Extra bathroom+$30
- Interior windows+$10/window
- Blinds+$12 each